For the financial year ended 31 December 2021:
Name of subsidiary | Miejska Energetyka Cieplna Piła Sp. z o.o. | Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. w Obornikach | ENEA Ciepło Sp. z o.o. | Grupa Kapitałowa Lubelski Wegiel Bogdanka S.A. | Total non-controlling interests |
---|---|---|---|---|---|
Non-controlling interests (in %) | 28,89% | 0,07% | 0,06% | 34,01% | |
Non-current assets | 126 574 | 13 197 | 714 678 | 3 351 917 | |
Current assets | 45 101 | 2 624 | 229 183 | 1 025 679 | |
Non-current liabilities | (30 443) | (3 369) | (137 780) | (516 944) | |
Current liabilities | (40 203) | (2 785) | (118 704) | (515 035) | |
Net assets | 101 029 | 9 667 | 687 377 | 3 345 617 | |
Book value of non-controlling interests | 29 187 | 7 | 412 | 1 137 844 | 1 167 450 |
Revenue from sales | 79 589 | 7 261 | 496 509 | 2 363 141 | |
Net profit/(loss) for the reporting period | 5 925 | (288) | 69 560 | 312 050 | |
Total comprehensive income | 6 354 | (288) | 72 412 | 317 752 | |
Profit/(loss) attributable to non-controlling interests | 1 853 | − | 42 | 106 039 | 107 934 |
Comprehensive income attributable to non-controlling interests | 1 977 | − | 44 | 107 977 | 109 998 |
Net cash flows from operating activities | 29 123 | 951 | 95 184 | 763 532 | |
Net cash flows from investing activities | (44 012) | (447) | (53 943) | (397 771) | |
Net cash flows from financing activities | 13 798 | (464) | (41 453) | (7 196) | |
Net cash flows | (1 091) | 40 | (212) | 358 565 | |
Paid dividend attributable to non-controlling interests | – | – | – | (86) |
The main economic activity of Miejska Energetyka Cieplna Piła Sp. z o.o., Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. and ENEA Ciepło Sp. z o.o. is the production of thermal heat and distribution of heat, while LWB’s main economic activities are hard coal mining and sales.
For the financial year ended 31 December 2020:
Name of subsidiary | Miejska Energetyka Cieplna Piła Sp. z o.o. | Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. w Obornikach | ENEA Ciepło Sp. z o.o. | Grupa Kapitałowa Lubelski Wegiel Bogdanka S.A. | Total non-controlling interests |
---|---|---|---|---|---|
Non-controlling interests (in %) | 28,89% | 0,07% | 0,06% | 34,01% | |
Non-current assets | 87 117 | 13 976 | 699 249 | 3 409 628 | |
Current assets | 35 145 | 3 238 | 156 541 | 611 883 | |
Non-current liabilities | (13 342) | (3 944) | (152 199) | (633 210) | |
Current liabilities | (14 735) | (3 315) | (90 884) | (359 918) | |
Net assets | 94 185 | 9 955 | 612 707 | 3 028 383 | |
Book value of non-controlling interests | 27 210 | 7 | 368 | 1 029 953 | 1 057 538 |
Revenue from sales | 65 540 | 6 289 | 389 817 | 1 812 825 | |
Net profit/(loss) for the reporting period | 633 | (1 104) | 31 391 | 99 047 | |
Total comprehensive income | 517 | (1 104) | 28 809 | 97 410 | |
Profit/(loss) attributable to non-controlling interests | 324 | (1) | 19 | 33 733 | 34 075 |
Comprehensive income attributable to non-controlling interests | 291 | (1) | 17 | 33 173 | 33 480 |
Net cash flows from operating activities | 7 528 | 2 205 | 51 892 | 479 893 | |
Net cash flows from investing activities | (4 753) | (432) | (39 177) | (613 962) | |
Net cash flows from financing activities | (2 155) | (2 471) | (15 952) | (7 061) | |
Net cash flows | 620 | (698) | (3 237) | (141 130) |
No dividend was paid to non-controlling interests in 2020.