Limits and collateral established on the Group’s assets and other collateral
No. | Name of entity |
Title of collateral | Type of collateral | Entity for which collateral is established | Debt at 31 December 2021 | Debt at 31 December 2020 | Term of collateral |
---|---|---|---|---|---|---|---|
1. | ENEA Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | WUPRINŻ S.A. | 14 | 14 | 14 September 2022 |
2. | ENEA Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | PGL Lasy Państwowe | – | 31 | 31 December 2020 |
3. | ENEA Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 30 | 30 | 9 January 2023 |
4. | ENEA Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 30 | 30 | 17 October 2023 |
5. | ENEA Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 25 | 25 | 17 October 2023 |
6. | ENEA Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 10 | 25 | 20 January 2022 |
7. | ENEA Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 2 | – | 20 January 2022 |
8. | PEC Oborniki | Collateral for loan | Blank promissory note, assignment of receivables | WFOŚiGW | 403 | 706 | 20 June 2023 |
9. | PEC Oborniki | Collateral for loan | Blank promissory note, assignment of receivables | WFOŚiGW | 1 058 | 1 158 | 20 September 2028 |
10. | ENEA Ciepło | Collateral for loan | Blank promissory note | NFOŚiGW | 34 387 | 41 327 | 20 December 2026 |
11. | ENEA Ciepło | Collateral for credit facility | Blank promissory note | PKO BP S.A. | 434 | 1 303 | 30 June 2024 |
12. | ENEA Ciepło | Collateral for credit facility | Blank promissory note | ING Bank Śląski S.A. | 1 019 | 1 969 | 12 November 2026 |
13. | LW Bogdanka | Collateral for loan | Blank promissory note, assignment of receivables | WFOŚiGW | 7 942 | 11 008 | 31 July 2024 |
14. | MEC Piła ENEA | Collateral for loans | Blank promissory note, assignment of receivables | WFOŚiGW | 2 000 | 2 952 | 20 June 2023 |
15. | Elektrownia Połaniec | Transfer of EUA as collateral | transfer of EUA ownership pursuant to contract (non-cash collateral) | IRGIT | – | – | until revoked |
16. | ENEA Nowa Energia | Collateral for lease rent | Blokada środków na rachunku bankowym | Krajowy Ośrodek Wsparcia Rolnictwa |
476 | 476 | 10 December 2022 |
Aside from the constraints described in the table above, restrictions on cash are described in note 25.