Trade and other payables classified as financial liabilities are initially recognised at fair value that corresponds to nominal value, less transaction costs, and are subsequently measured at amortised cost using an effective interest rate approach.
Other liabilities not constituting financial liabilities are initially recognised at nominal value and are measured at the end of the reporting period in the amount of payment due.
As at | ||
---|---|---|
31 December 2021 | 31 December 2020 | |
Non-current trade and other payables | ||
Liabilities concerning purchase of licences for geological information and concessions | 28 838 | 32 354 |
Liabilities concerning deposits for futures transactions for CO2 emission allowances | 94 372 | 99 700 |
Other | 737 | 739 |
Non-current trade and other payables | 123 947 | 132 793 |
Current trade and other payables | ||
Trade payables | 869 181 | 516 924 |
Advances received for supplies, works and services | 134 | 77 204 |
Tax (excluding income tax) and similar liabilities | 371 355 | 412 353 |
Liabilities concerning purchase of tangible and intangible assets | 447 992 | 425 858 |
Dividend liabilities | 4 | 4 |
Special funds | 333 | 312 |
Liabilities concerning deposits for futures transactions for CO2 emission | 2 593 964 | 482 414 |
Other | 156 597 | 122 857 |
Total current trade and other payables | 4 439 560 | 2 037 926 |
Total trade and other payables | 4 563 507 | 2 170 719 |
The increase in the item ‘Liabilities concerning deposits for futures transactions for CO2 emission allowances’ results from changes in the market prices of allowances, changes in electricity and gas market prices and swings in the exchange rates of EUR, which is used for transactions concerning emission allowances.